Adjust Results
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Out-of-school rate for adolescents of lower secondary school age (%)
Percent aged 15-19 who are currently married or living in union (%)
Welcome to Power in Numbers! To explore these data on gender and education, you can choose from preset questions to view a curated, pre-generated table. Or create and adjust your own table by adding filters using the Adjust Results tab (on the right). Sort by any column using the arrows to the right of the column header. Export the table you've created to download the data.
Education Outcomes: Enrolment & Attainment outcomes
|
Barriers to Education
|
|||||||
---|---|---|---|---|---|---|---|---|
Out-of-school rates
|
Child marriage
|
|||||||
Out-of-school rate for adolescents of lower secondary school age (%)
|
Percent aged 15-19 who are currently married or living in union (%)
|
|||||||
Country | Region | Income level | Female | Male | Gap | Female | Male | Gap |
Afghanistan | South Asia | Low income | 56.10 | 25.40 | -30.80 | 16.30 | 3.10 | 13.20 |
Bangladesh | South Asia | Lower middle income | 8.00 | 17.90 | 9.90 | 32.90 | - | - |
Bhutan | South Asia | Lower middle income | 18.40 | 20.20 | 1.80 | 6.70 | - | - |
Cambodia | East Asia & Pacific | Lower middle income | 24.90 | 25.50 | 0.70 | 11.20 | 1.80 | 9.40 |
China | East Asia & Pacific | Upper middle income | 3.20 | 3.40 | 0.20 | 1.10 | 0.30 | 0.80 |
Democratic People's Republic of Korea | East Asia & Pacific | Low income | 0.30 | - | -0.30 | - | - | - |
Fiji | East Asia & Pacific | Upper middle income | - | - | - | 3.90 | 0.40 | 3.50 |
India | South Asia | Lower middle income | 7.50 | 6.90 | -0.60 | 12.60 | 1.70 | 10.90 |
Indonesia | East Asia & Pacific | Upper middle income | 4.30 | 6.70 | 2.40 | 9.30 | - | - |
Kiribati | East Asia & Pacific | Lower middle income | 5.30 | 14.80 | 9.50 | 10.70 | 5.10 | 5.60 |
Lao People's Democratic Republic | East Asia & Pacific | Lower middle income | 22.30 | 17.90 | -4.40 | 23.50 | 5.90 | 17.60 |
Malaysia | East Asia & Pacific | Upper middle income | - | - | - | 6.00 | 5.10 | -0.90 |
Maldives | South Asia | Upper middle income | 3.80 | 4.10 | 0.30 | 3.80 | 0.40 | 3.40 |
Marshall Islands | East Asia & Pacific | Upper middle income | - | - | - | - | - | - |
Micronesia, Federated States of | East Asia & Pacific | Lower middle income | - | - | - | - | - | - |
Mongolia | East Asia & Pacific | Lower middle income | 3.30 | 5.30 | 2.00 | 3.90 | 1.10 | 2.80 |
Myanmar | East Asia & Pacific | Lower middle income | 17.40 | 15.50 | -1.90 | 12.60 | 5.00 | 7.60 |
Nepal | South Asia | Lower middle income | 4.50 | 4.20 | -0.30 | 19.30 | 5.30 | 14.00 |
Pakistan | South Asia | Lower middle income | 31.90 | 21.70 | -10.20 | 13.50 | 2.60 | 10.90 |
Palau | East Asia & Pacific | Upper middle income | - | - | - | - | - | - |
Papua New Guinea | East Asia & Pacific | Lower middle income | - | - | - | 13.70 | 1.40 | 12.30 |
Philippines | East Asia & Pacific | Lower middle income | 3.20 | 5.30 | 2.20 | 8.50 | - | - |
Samoa | East Asia & Pacific | Lower middle income | 3.50 | 6.60 | 3.10 | 7.80 | 2.10 | 5.70 |
Solomon Islands | East Asia & Pacific | Lower middle income | - | - | - | 11.40 | 1.70 | 9.70 |
Sri Lanka | South Asia | Lower middle income | 0.70 | 1.00 | 0.30 | 6.00 | - | - |
Thailand | East Asia & Pacific | Upper middle income | 1.60 | 5.10 | 3.50 | 9.60 | 4.20 | 5.40 |
Timor-Leste | East Asia & Pacific | Lower middle income | 7.80 | 9.60 | 1.70 | 8.20 | 0.70 | 7.50 |
Tonga | East Asia & Pacific | Upper middle income | 7.80 | 13.80 | 6.00 | 3.40 | 1.80 | 1.70 |
Tuvalu | East Asia & Pacific | Upper middle income | 17.30 | 26.10 | 8.80 | 9.30 | 2.90 | 6.40 |
Vanuatu | East Asia & Pacific | Lower middle income | - | - | - | 11.40 | 3.50 | 7.90 |
Viet Nam | East Asia & Pacific | Lower middle income | 5.90 | 6.20 | 0.30 | 7.40 | 1.40 | 6.00 |
Afghanistan
Region | Income Level |
---|---|
South Asia | Low income |
Female | Male | Gap |
---|---|---|
56.10 | 25.40 | -30.80 |
Female | Male | Gap |
---|---|---|
16.30 | 3.10 | 13.20 |
Bangladesh
Region | Income Level |
---|---|
South Asia | Lower middle income |
Female | Male | Gap |
---|---|---|
8.00 | 17.90 | 9.90 |
Female | Male | Gap |
---|---|---|
32.90 | - | - |
Bhutan
Region | Income Level |
---|---|
South Asia | Lower middle income |
Female | Male | Gap |
---|---|---|
18.40 | 20.20 | 1.80 |
Female | Male | Gap |
---|---|---|
6.70 | - | - |
Cambodia
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
24.90 | 25.50 | 0.70 |
Female | Male | Gap |
---|---|---|
11.20 | 1.80 | 9.40 |
China
Region | Income Level |
---|---|
East Asia & Pacific | Upper middle income |
Female | Male | Gap |
---|---|---|
3.20 | 3.40 | 0.20 |
Female | Male | Gap |
---|---|---|
1.10 | 0.30 | 0.80 |
Democratic People's Republic of Korea
Region | Income Level |
---|---|
East Asia & Pacific | Low income |
Female | Male | Gap |
---|---|---|
0.30 | - | -0.30 |
Female | Male | Gap |
---|---|---|
- | - | - |
Fiji
Region | Income Level |
---|---|
East Asia & Pacific | Upper middle income |
Female | Male | Gap |
---|---|---|
- | - | - |
Female | Male | Gap |
---|---|---|
3.90 | 0.40 | 3.50 |
India
Region | Income Level |
---|---|
South Asia | Lower middle income |
Female | Male | Gap |
---|---|---|
7.50 | 6.90 | -0.60 |
Female | Male | Gap |
---|---|---|
12.60 | 1.70 | 10.90 |
Indonesia
Region | Income Level |
---|---|
East Asia & Pacific | Upper middle income |
Female | Male | Gap |
---|---|---|
4.30 | 6.70 | 2.40 |
Female | Male | Gap |
---|---|---|
9.30 | - | - |
Kiribati
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
5.30 | 14.80 | 9.50 |
Female | Male | Gap |
---|---|---|
10.70 | 5.10 | 5.60 |
Lao People's Democratic Republic
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
22.30 | 17.90 | -4.40 |
Female | Male | Gap |
---|---|---|
23.50 | 5.90 | 17.60 |
Malaysia
Region | Income Level |
---|---|
East Asia & Pacific | Upper middle income |
Female | Male | Gap |
---|---|---|
- | - | - |
Female | Male | Gap |
---|---|---|
6.00 | 5.10 | -0.90 |
Maldives
Region | Income Level |
---|---|
South Asia | Upper middle income |
Female | Male | Gap |
---|---|---|
3.80 | 4.10 | 0.30 |
Female | Male | Gap |
---|---|---|
3.80 | 0.40 | 3.40 |
Marshall Islands
Region | Income Level |
---|---|
East Asia & Pacific | Upper middle income |
Female | Male | Gap |
---|---|---|
- | - | - |
Female | Male | Gap |
---|---|---|
- | - | - |
Micronesia, Federated States of
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
- | - | - |
Female | Male | Gap |
---|---|---|
- | - | - |
Mongolia
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
3.30 | 5.30 | 2.00 |
Female | Male | Gap |
---|---|---|
3.90 | 1.10 | 2.80 |
Myanmar
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
17.40 | 15.50 | -1.90 |
Female | Male | Gap |
---|---|---|
12.60 | 5.00 | 7.60 |
Nepal
Region | Income Level |
---|---|
South Asia | Lower middle income |
Female | Male | Gap |
---|---|---|
4.50 | 4.20 | -0.30 |
Female | Male | Gap |
---|---|---|
19.30 | 5.30 | 14.00 |
Pakistan
Region | Income Level |
---|---|
South Asia | Lower middle income |
Female | Male | Gap |
---|---|---|
31.90 | 21.70 | -10.20 |
Female | Male | Gap |
---|---|---|
13.50 | 2.60 | 10.90 |
Palau
Region | Income Level |
---|---|
East Asia & Pacific | Upper middle income |
Female | Male | Gap |
---|---|---|
- | - | - |
Female | Male | Gap |
---|---|---|
- | - | - |
Papua New Guinea
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
- | - | - |
Female | Male | Gap |
---|---|---|
13.70 | 1.40 | 12.30 |
Philippines
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
3.20 | 5.30 | 2.20 |
Female | Male | Gap |
---|---|---|
8.50 | - | - |
Samoa
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
3.50 | 6.60 | 3.10 |
Female | Male | Gap |
---|---|---|
7.80 | 2.10 | 5.70 |
Solomon Islands
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
- | - | - |
Female | Male | Gap |
---|---|---|
11.40 | 1.70 | 9.70 |
Sri Lanka
Region | Income Level |
---|---|
South Asia | Lower middle income |
Female | Male | Gap |
---|---|---|
0.70 | 1.00 | 0.30 |
Female | Male | Gap |
---|---|---|
6.00 | - | - |
Thailand
Region | Income Level |
---|---|
East Asia & Pacific | Upper middle income |
Female | Male | Gap |
---|---|---|
1.60 | 5.10 | 3.50 |
Female | Male | Gap |
---|---|---|
9.60 | 4.20 | 5.40 |
Timor-Leste
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
7.80 | 9.60 | 1.70 |
Female | Male | Gap |
---|---|---|
8.20 | 0.70 | 7.50 |
Tonga
Region | Income Level |
---|---|
East Asia & Pacific | Upper middle income |
Female | Male | Gap |
---|---|---|
7.80 | 13.80 | 6.00 |
Female | Male | Gap |
---|---|---|
3.40 | 1.80 | 1.70 |
Tuvalu
Region | Income Level |
---|---|
East Asia & Pacific | Upper middle income |
Female | Male | Gap |
---|---|---|
17.30 | 26.10 | 8.80 |
Female | Male | Gap |
---|---|---|
9.30 | 2.90 | 6.40 |
Vanuatu
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
- | - | - |
Female | Male | Gap |
---|---|---|
11.40 | 3.50 | 7.90 |
Viet Nam
Region | Income Level |
---|---|
East Asia & Pacific | Lower middle income |
Female | Male | Gap |
---|---|---|
5.90 | 6.20 | 0.30 |
Female | Male | Gap |
---|---|---|
7.40 | 1.40 | 6.00 |